(Click on the image to Enlarge)
Activity Precedence Table
|     Activity  |        Immediate   Predecessor  |        Duration Planned   (weeks)  |   
|     Team formation, A  |        -  |        1  |   
|     Determination of nature of business, B  |        A  |        1  |   
|     Planning, Requirement and Design, C  |        B  |        3  |   
|     Design and Programming, D  |        A  |        7  |   
|     Documentation, E  |        D  |        1  |   
|     Draft and Preparation of report, F  |        B  |        6  |   
|     Compilation of report, G  |        E, F  |        1  |   
|     Final checking, H  |        G  |        1  |   
|     Preparation of presentation, I  |        G  |        1  |   
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment